Service Status
We continuously monitor our infrastructure and its related services.
Region | Availability | Status |
---|---|---|
Kansas | 100% | Operational |
Atlanta | 100% | Operational |
Chicago | 100% | Operational |
Seattle | 100% | Operational |
Dallas | 100% | Operational |
Los Angeles | 100% | Operational |
Miami | 100% | Operational |
New Jersey | 100% | Operational |
Silicon Valley | 100% | Operational |
Singapore | 100% | Operational |
Amsterdam | 100% | Operational |
Tokyo | 100% | Operational |
London | 100% | Operational |
Paris | 100% | Operational |
Frankfurt | 100% | Operational |
Sydney | 100% | Operational |
Florida | 100% | Operational |
Pompano Beach | 100% | Operational |
Germany | 100% | Operational |
Status updates and incident reports may be delayed up to 30 minutes depending on the technical issue at hand. Please scroll down for past incident reports.
Past Incidents
- 19-01-2018
-
Tokyo
Scheduled Maintenance
Resolved at 23:05 UTC - 18-01-2018
-
Kansas Scheduled Maintenance
Resolved at 20:10 UTC - 09-01-2018
-
Florida Scheduled Maintenance
Resolved at 01:29 UTC - 24-08-2017
-
Frankurt Scheduled Maintenance
Resolved at 11:59 UTC